24-hour TSP Monitoring Results                            
                                   
Station AM1                                  
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
05-Oct-15 13:00 06-Oct-15 13:00 Cloudy 3.2597 3.3028 5573.66 5597.66 24.00 1.22 1.22 1.22 25 185 260 N.A. TE-5170 A-01-46 150801/041
09-Oct-15 09:00 10-Oct-15 09:00 Sunny 3.2307 3.3497 5597.66 5621.66 24.00 1.21 1.21 1.21 68 185 260 N.A. TE-5170 A-01-46 150804/023
15-Oct-15 08:50 16-Oct-15 08:50 Sunny 3.2836 3.4374 5621.66 5645.66 24.00 1.22 1.22 1.22 88 185 260 N.A. TE-5170 A-01-46 150801/079
20-Oct-15 14:00 21-Oct-15 14:00 Sunny 3.2792 3.3495 5645.66 5669.66 24.00 1.22 1.22 1.22 40 185 260 N.A. TE-5170 A-01-46 150902/094
26-Oct-15 08:30 27-Oct-15 08:30 Sunny 3.3123 3.5914 5669.66 5693.66 24.00 1.22 1.22 1.22 159 185 260 N.A. TE-5170 A-01-46 150505/094
30-Oct-15 13:30 31-Oct-15 13:30 Sunny 3.2458 3.3885 5693.66 5717.66 24.00 1.22 1.22 1.22 81 185 260 N.A. TE-5170 A-01-46 151001/040
                      Min. 25          
                      Max. 159          
                      Average 77